China Medical Board (CMB) has initiated support for a postdoctoral research fellowship program that will give U.S. scholars from the health professions and biomedical sciences an opportunity to spend up to 1 year at selected academic and medical universities in China. The CMB Postdoctoral Research Program in China aims to build on U.S. and China common interests in advancing public health and biomedical research, while creating a pathway for American researchers to build longer-term collaborative partnerships with their Chinese counterparts.
Trainees will undergo one year of mentored research training, with the postdoc, U.S. mentor, and Chinese mentor developing a joint scope of work.
ShanghaiTech University is one of the China partners of this program. Other partners are Peking University, Chinese Academy of Medical Sciences/Peking Union Medical College, University of Hong Kong, Tsinghua University, Central South University, Nanjing Medical University, and Shanghai Jiao Tong University.
Applicants from all institutions and biomedical fields are welcome to apply.
Available labs at ShanghaiTech can be found below.
| CMB Postdoctoral Research Program-Available labs at ShanghaiTech 2026 | ||||||
| No. | Faculty Name | Email Address | School/Institute /CenterSchool/Institute /Center | Research Area | Website | Notes |
| 1 | Wei Shen | [email protected] | School of Life Science and Technology | Neural control of body temperature, glucose and energy expenditure | https://slst.shanghaitech.edu.cn/sw_en/main.htm | |
| 2 | Tiffany Horng | [email protected] | Immunometabolism, Immunology | http://slst.shanghaitech.edu.cn/hsy_en/main.htm | ||
| 3 | Yong Cang | [email protected] | Molecular glue degraders, cancer therapeutics | http://slst.shanghaitech.edu.cn/cy_en/main.htm | ||
| 4 | Liye Zhang | [email protected] | Bioinformatics, cancer, genomics | http://slst.shanghaitech.edu.cn/zly_en/main.htm | Welcome applicants with background in bioinformatics | |
| 5 | Mingrui Ding | [email protected] | Phase separation | http://slst.shanghaitech.edu.cn/dmr_en/main.htm | ||
| 6 | Jingpeng Ge | [email protected] | Structural biology, neuroscience, membrane proteins | http://slst.shanghaitech.edu.cn/gjp_en/main.htm | ||
| 7 | Wen Yang | [email protected] | Neural control of body temperature | Research Assistant Professor in Prof. Wei Shen's lab | ||
| 8 | Dinggang Shen | [email protected] | School of Biomedical Engineering | Intelligent medicine | https://bme.shanghaitech.edu.cn/bme_en/2021/0205/c8252a85165/page.htm | |
| 9 | Ze Xiong | [email protected] | Flexible bioelectronics, biomedical electronics, wearable/implantable devices | https://bme.shanghaitech.edu.cn/bme_en/2021/0326/c8252a1073789/page.htm | ||
| 10 | Zhiyu Wan | [email protected] | AI in medicine, health data science, data privacy in biomedicine, trustworthy AI | https://bme.shanghaitech.edu.cn/bme_en/2021/0326/c8252a1100171/page.htm | Welcome applicants with background in engineering, medicine, and informatics | |
| 11 | Xuming He | [email protected] | School of Information Science and Technology | Computer vision, machine learning, multimodal data analysis | https://sist.shanghaitech.edu.cn/hexm_en/main.htm | Welcome applicants with background in biomedical data analysis |
| 12 | Jie Zheng | [email protected] | AI for science, bioinformatics, biomedical data science, AI for cancer precision medicine, AI for drug design | https://sist.shanghaitech.edu.cn/zhengjie_en/main.htm | Welcome applicants with strong interest and experiences in applying cutting-edge Artificial Intelligence methods (such as Large Language Models, AI agents, multimodal deep learning) to biomedicine and drug discovery, e.g. in silico discovery of anticancer drug targets, virtual drug screening using AlphaFold-like AI models, etc. | |
| 13 | Xiran Cai | [email protected] | Ultrasound imaging, ultrasound therapy | https://sist.shanghaitech.edu.cn/caixr_en/main.htm | Welcome applicants with background in electrical engineering, computer science, wave physics | |
| 14 | Yijun Zheng | [email protected] | School of Physical Science and Technology | Biomaterials | https://spst.shanghaitech.edu.cn/spst_en/2018/1029/c5357a51784/page.htm | |
| 15 | Guang Yang | [email protected] | Shanghai Institute for Advanced Immunochemical Studies | Antibody | https://siais.shanghaitech.edu.cn/siais_eng/2018/0211/c6021a48911/page.htm | |
| 16 | Li Fu | [email protected] | Shanghai Clinical Research and Trial Center | Breast cancer | https://slst.shanghaitech.edu.cn/fl_en/main.htm | |
| 17 | Yanming Zhu | [email protected] | Cognitive neuroscience with human intracranial method and brain computer interface | https://www.linkedin.com/in/yanming-zhu/ | Welcome applicants with background in neuroscience, engineering, and medicine | |
